


Children's T - Size Chart
Size | Width | Length | Sleeve to center |
---|---|---|---|
2T | 11 | 15 | 9 |
3T | 12 | 16 | 10 |
4T | 13 | 17 | 11 |
5T | 14 | 18 | 11.5 |
6T | 15 | 19 | 12.5 |
All sizes in inches
Size | Width | Length | Sleeve to center |
---|---|---|---|
2T | 11 | 15 | 9 |
3T | 12 | 16 | 10 |
4T | 13 | 17 | 11 |
5T | 14 | 18 | 11.5 |
6T | 15 | 19 | 12.5 |
All sizes in inches